$539,900
Aberdeen, SD 57401
MLS# 22-453
5 beds | 3 baths | 3342 sqft

1 / 33

































Property Description
New Construction you can spend a lifetime in! This Ranch style home features the high quality materials and craftsmanship you've come to expect from Prairie Craft Builders and all of the essentials for one level living (3 bedrooms 2 Bathrooms and laundry all on the main level) and the added bonus of a fully finished basement with 2 additional bedrooms, 1 bathroom and a huge rec room. Quartz counters throughout, fireplace and 3.5 stall garage with floor drain and heater.
Details
Listing Information
List Price: $539,900
Current Price: $539,900
Status: Active
Zero Entry: No
Bank Owned: No
Property Information
Book Section: Residential
Realtor.COM Type: Residential - Single Family
Total SqFt.: 3342
Above Grade Sq. Ft: 1671
Below Grade Sq. Ft: 1671
1st Fl Sq. Ft.: 1671
Total Bedrooms: 5
Blw Grd Bdrms: 2
Total Bathrooms: 3
Blw Grd Baths: 1
Garage Stall: 3.5
Garage Type: Att
Garage Rmks: Floor Drain, Heated
Style: Ranch
Year Built: 2022
Lot Size: 100.43 x 150
Lot Acres: 0.35
Geo Lat: 45.4757
Geo Lon: -98.465041
Area: Aberdeen - City
Taxes: 708
Tax Year: 2021
Location, Legal & Taxes
House Number: 1510
Street Direction Pfx: NE
Street Name: 10th
Street Sfx: Avenue
State/Province: SD
Postal Code: 57401
Country: US
County: Brown
Legal: Lot 2 Block 1 Heritage Estates Add SW 7-123-63 (Lt 1BCambridge Add RPL LT A & B) Aberdeen Brown County SD
Amenities
Fireplace 1: Gas
Other Amenities: cement pad
Basement Amenities
# S Holes: 1
# S Pumps: 1
Utilities
Drinking Water: City
Property Features
Basement Amenities: Drain Tile
Foundation: Poured
Cooling: Central Air
Roof: Composite
Water Heater: Elec
Sewer: Public
Heating: Forced Air
Heat Fuel: Natural Gas
Miscellaneous: Lock Box; Sign
Room Information
Room Name | Level | Length | Length | Width | Area | Width | Area | Remarks |
Foyer | Main | 7.10 | 7.10 | 10.40 | 73.84 | 10.40 | 73.84 | with bench and hooks off garage |
Kitchen | Main | 9.30 | 9.30 | 16.40 | 152.52 | 16.40 | 152.52 | oversized quartz island, walk in pantry |
Living Room | Main | 18.60 | 18.60 | 15.90 | 295.74 | 15.90 | 295.74 | Trayed Ceiling - Color Changing Flame Fireplace |
Dining Room | Main | 12.10 | 12.10 | 8.60 | 104.06 | 8.60 | 104.06 | door to back concrete pad |
Master Bathroom | Main | 12.90 | 12.90 | 14.10 | 181.89 | 14.10 | 181.89 | trayed ceiling |
Master Bathroom | Main | 8.10 | 8.10 | 7.80 | 63.18 | 7.80 | 63.18 | quartz counters/double vanity |
Bonus Room | Main | 8.10 | 8.10 | 5.90 | 47.79 | 5.90 | 47.79 | master closet |
Laundry | Main | 9.80 | 9.80 | 8.10 | 79.38 | 8.10 | 79.38 | great storage! |
Bedroom | Main | 10.40 | 10.40 | 12.80 | 133.12 | 12.80 | 133.12 | |
Bedroom | Main | 12.60 | 12.60 | 10.50 | 132.30 | 10.50 | 132.30 | |
Bathroom | Main | 8.90 | 8.90 | 4.90 | 43.61 | 4.90 | 43.61 | Full bathroom - quartz counters |
Rec Room | Basement | 30.70 | 30.70 | 24.90 | 764.43 | 24.90 | 764.43 | sooo much space! |
Bedroom | Basement | 12.70 | 12.70 | 12.90 | 163.83 | 12.90 | 163.83 | |
Bedroom | Basement | 11.90 | 11.90 | 41.10 | 489.09 | 41.10 | 489.09 | walk in closet |
Bathroom | Basement | 14.10 | 14.10 | 5.20 | 73.32 | 5.20 | 73.32 | 3/4 bathroom with walk-in shower |
Mechanical Room | Basement | 14.20 | 14.20 | 7.70 | 109.34 | 7.70 | 109.34 | elec water heater, gas furnace, 200 amp panel |
Bonus Room | Basement | 13.10 | 13.10 | 3.30 | 43.23 | 3.30 | 43.23 | under stair storage |
Listing Office: JARK REAL ESTATE
Last Updated: August - 09 - 2022
The listing broker's offer of compensation is made only to participants of the MLS where the listing is filed.
Information deemed reliable but not guaranteed.
Recent Comments